MSM Height and Depth Table
| Leg Position | Clamp Position | H | D | Y | X | Comments |
| All dimensions are in inches | ||||||
| L1 | C1 | 3 | 7 3/4 | 0 | 4 | |
| L1 | C2 | 3 | 9 | 0 | 3 | |
| L1 | C3 | 3 | 9 3/4 | -1/2 | 2 | |
| L2 | C1 | 3 1/4 | 7 5/8 | 1/4 | 3 1/8 | |
| L2 | C2 | 3 1/2 | 9 | 0 | 2 7/8 | |
| L2 | C3 | 3 1/4 | 9 3/4 | -1/2 | 2 | |
| L3 | C1 | 3 3/4 | 7 1/2 | 1/2 | 3 3/4 | |
| L3 | C2 | 3 3/4 | 8 1/2 | 1/4 | 3 | |
| L3 | C3 | 3 3/4 | 9 3/4 | -1/2 | 2 | |
| L4 | C1 | 4 1/2 | 7 | 1 | 3 3/4 | |
| L4 | C2 | 4 1/4 | 8 1/2 | 1/4 | 3 | |
| L4 | C3 | 4 1/4 | 9 1/2 | -1/2 | 2 | |
| L5 | C1 | 5 1/4 | 7 | 1 1/2 | 3 1/2 | |
| L5 | C2 | 4 3/4 | 8 1/4 | 1/2 | 3 | |
| L5 | C3 | 4 1/2 | 9 1/4 | -1/2 | 2 | |
| L6 | C1 | N/A | N/A | N/A | N/A | Cannot be used in this position |
| L6 | C2 | 5 7/8 | 7 1/2 | 1 1/4 | 2 5/8 | |
| L6 | C3 | 5 3/8 | 8 3/4 | 0 | 2 | |
Our Microscope rests include a clamp the fits from 5/8 to 1 3/4 inch work surfaces. If your work surface is over 1 1/4 inches thick, and you need to have these rests on a microscope requiring H over 3 1/2 inches, you will need our thick workstation adaptor kit, model number C44-TK. Please identify the model of MSM that you have for use to provide the proper materials in the kit. It is available upon request at no charge.
Return to R&D Ergonomics Homepage
Return to Microscope Rests